| Floor Area | Specification | |
|---|---|---|
| 134 sq.mtr. | Roof | Tile-Span ( long span ) 0.44 thick, pre-painted |
| [1,442 sq.ft.] | Ceiling | 3.5mm thick cement board, Painted w/ Boysen |
| Doors : | ||
| Main | 0.90mx2.10m panel door, Painted w/ Boysen | |
| Service | 0.70mx2.10m panel door, Painted w/ Boysen | |
| Bedroom | 0.80mx2.10m flush door, Painted w/ Boysen | |
| Balcony | 2.10x1.50m Analok Sliding Glass | |
| Comfort Room | 0.60mx2.10m PVC Door, Pre Painted | |
| Door Jambs | All door jambs - Steel ( except at CR ) | |
| Door Knobs | All door knobs | |
| Kitchen | ||
| Kitchen Sink | Stainless | |
| Faucet | Chrome Plated | |
| Counter Cabinet & hanging Cabinet | Varnish | |
| Nook | Granite Slab ( cut to desire shape, color cream ) | |
| Comfort Room : | ||
| Floor | 8" x 8" Unglazed Ceramic Tiles | |
| Wall | 12" x 8" Glazed Ceramic Tiles | |
| Border Tiles | 3" x 8" Glazed Ceramic Tiles | |
| Floor Finish : | ||
| Ground Floor | 12" x 12" Ceramic Tiles ( Hacienda Ocher ) | |
| Second Floor | 12" x 12" Ceramic Tiles ( Hacienda Ocher ) | |
| Porch | 12" x 12" Ceramic Tiles ( Hacienda Ocher ) | |
| Carport | Assorted Pebbles with 12"x12" Ceramic Tiles ( Hacienda Ocher ) | |
| Balcony | 12"x12" Ceramic Tiles ( Hacienda Ocher ) w/ Assorted Peebles | |
| Floor Area | Specification | |
|---|---|---|
| 78 sq.mtr. | Roof | Tile-Span ( Long Span ) |
| [839 sq.ft.] | Ceiling : | |
| Interior | 1/4" Ceiling Plywood Finish with Boysen paint | |
| Exterior | 1/4" Ceiling Plywood Finish with Boysen paint | |
| With Cornice | Painted with Varnish | |
| Wall (ext. & int.) | Plain Cement Finish with Semi-Gloss Boysen paint | |
| Wall Cladding | Adobe 12"x12"x4" Top with clear Boysen acrytex | |
| Adobe 6"x12"x1" Front wall Top with clear Boysen acrytex | ||
| Windows | Steel Casement Windows Painted with Boysen Enamel | |
| Front Design ( Decorative Capiz Yakal frame ) Painted with varnish | ||
| Doors : | ||
| Main & Services | Panel Door | |
| Bedrooms | Flush Door | |
| Comfort Room | PVC Door | |
| Door Jambs | ||
| All doors except at Comfort Rooms | Steel (Black Iron, GA 18) | |
| Kitchen | ||
| Kitchen Sink | Stainless | |
| Faucets | Chrome Plated | |
| Comfort Room : | ||
| Floor | 8" x 8" Unglazed Ceramic Tiles | |
| Wall | 12" x 8" Glazed Ceramic Tiles, Rest plain cement finish painted | |
| Border | 3" x 8" Glazed Ceramic Tiles | |
| Water Closet | Flush Type (Ordinary White) | |
| Lavatory | Ordinary White | |
| Faucets | Chrome Plated | |
| Shower Head & Valve | Chrome Plated | |
| Stair : | ||
| Steps | Wood Parquet | |
| Handrail | Wood | |
| King Post | Wood | |
| Floor Finish : | ||
| Ground Floor | 16" x 16" Ceramic Tiles | |
| Entry | 12" x 12" Ceramic Tiles | |
| Second Floor | Wood Parquet | |
| Balcony | 12" x 12" Ceramic Tiles | |
| Carport | 12" x 12" Ceramic Tiles | |
| Ramp and Step at service | Black Pebbles | |
| Floor Area | Specification | |
|---|---|---|
| 84 sq.mtr. | Roof | Tile-Span ( style roof ) 4mm thick, Pre-painted |
| [904 sq.ft.] | Ceiling : | |
| Interior | Flexlite Finish with Boysen Semi-gloss paint | |
| Exterior | Flexlite Finish with Boysen Semi-gloss paint | |
| Wall (ext. & int.) | Plain Cement Finish with Semi-Gloss Boysen paint | |
| Wall Cladding | Adobe 2"x4"x8" bricks, Top with acrytex clear | |
| Windows | Steel Casement Windows with 1/8" smoked glass, Painted with Boysen Quick Dry Enamel | |
| Doors : | ||
| Main | 0.90mx2.10m panel door (Tangile) - Painted/Varnished | |
| Service | 0.70mx2.10m panel door (Tangile) - Painted/Varnished | |
| Bedroom | 0.80mx2.10m flush door - Painted with Boysen Quick Dry Enamel | |
| Comfort Room | 0.60mx2.10m PVC Door - Pre Painted | |
| Door Jambs | Steel (Black Iron, Ga 18) Same as door Finish | |
| Kitchen | ||
| Counter | 12"x12" Granite | |
| Comfort Room : | ||
| Floor | 8" x 8" Unglazed Ceramic Tiles | |
| Wall | 12" x 8" Glazed Ceramic Tiles, Rest plain cement finish painted | |
| With Border at the middle | ||
| Stair : | ||
| Steps | Ceramic tiles with anti-skid | |
| Floor Finish : | ||
| Ground Floor | 12" x 12" Ceramic Tiles | |
| Second Floor | 12" x 12" Ceramic Tiles | |
| Carport | Pebbles with Vigan Tiles | |
| Floor Area | Specification | |
|---|---|---|
| 126.20 sq.mtr. | Roof | Tile-Span ( style roof ) 4mm thick, Pre-painted |
| [1,358 sq.ft.] | Ceiling : | |
| Interior | Flexlite Finish with Boysen Semi-gloss paint | |
| Exterior | Flexlite Finish with Boysen Semi-gloss paint | |
| Wall (ext. & int.) | Plain Cement Finish with Semi-Gloss Boysen paint | |
| Wall Cladding | Adobe 12"x12 Top with acrytex clear | |
| Windows | Steel Casement Windows with 1/8" smoked glass, Painted with Boysen Quick Dry Enamel | |
| Doors : | ||
| Main | 0.90mx2.10m panel door (Tangile) - Painted/Varnished | |
| Service | 0.70mx2.10m panel door (Tangile) - Painted/Varnished | |
| Lanai | Sliding panel door | |
| Bedroom | 0.80mx2.10m flush door - Painted with Boysen Quick Dry Enamel | |
| Comfort Room | 0.60mx2.10m PVC Door - Pre Painted | |
| Door Jambs | Steel (Black Iron, Ga 18) Same as door Finish | |
| Kitchen | ||
| Counter | 8"x8" Glazed ceramic tiles | |
| Comfort Room : | ||
| Floor | 8" x 8" Unglazed Ceramic Tiles | |
| Wall | 12" x 8" Glazed Ceramic Tiles, Rest plain cement finish painted | |
| With Border at the middle | ||
| Stair : | ||
| Steps | Ceramic tiles with anti-skid | |
| Floor Finish : | ||
| Ground Floor | 12" x 12" Ceramic Tiles | |
| Second Floor | 12" x 12" Ceramic Tiles | |
| Carport, Lanai & Balcony | 12" x 12" Ceramic Tiles | |
| Floor Area | Specification | |
|---|---|---|
| 121 sq.mtr. | Roof | Tile-Span ( style roof ) 4mm thick, Pre-painted |
| [1,302 sq.ft.] | Ceiling : | |
| Interior | Flexlite Finish with Boysen Semi-gloss paint | |
| Exterior | Flexlite Finish with Boysen Semi-gloss paint | |
| Wall (ext. & int.) | Plain Cement Finish with Semi-Gloss Boysen paint | |
| Wall Cladding | Adobe 12"x12 Top with acrytex clear | |
| Windows | Steel Casement Windows with 1/8" smoked glass, Painted with Boysen Quick Dry Enamel | |
| Doors : | ||
| Main | 0.90mx2.10m panel door (Tangile) - Painted/Varnished | |
| Service | 0.70mx2.10m panel door (Tangile) - Painted/Varnished | |
| Balcony | 0.70mx2.10m panel door (Tangile) - Painted/Varnished | |
| Bedroom | 0.80mx2.10m flush door - Painted with Boysen Quick Dry Enamel | |
| Comfort Room | 0.60mx2.10m PVC Door - Pre Painted | |
| Door Jambs | Steel (Black Iron, Ga 18) Same as door Finish | |
| Kitchen | ||
| Counter | Granite Slab | |
| Comfort Room : | ||
| Floor | 8" x 8" Unglazed Ceramic Tiles | |
| Wall | 12" x 8" Glazed Ceramic Tiles, Rest plain cement finish painted | |
| With Border at the middle | ||
| Stair : | ||
| Steps | Ceramic tiles with anti-skid | |
| Floor Finish : | ||
| Ground Floor | 12" x 12" Ceramic Tiles | |
| Second Floor | 12" x 12" Ceramic Tiles | |
| Carport & Balcony | 12" x 12" Ceramic Tiles | |
CASA CRISTINA
| Floor Area | Specification | |
|---|---|---|
| 51 sq.mtr. | Roof | Tile-Span ( Long Span ) |
| [549 sq.ft.] | Ceiling : | |
| Interior | Flexlite (3.5mm thick) Painted with Boysen semi-gloss | |
| Exterior | Flexlite (3.5mm thick) Painted with Boysen semi-gloss | |
| Wall (ext. & int.) | Plain Cement Finish with Semi-Gloss Boysen paint | |
| Wall Cladding | Adobe 6"x12 Top with clear Boysen acrytex | |
| Windows | Steel Casement Windows with 1/8" Smoked glass Painted with Boysen Quick Dry Enamel | |
| Doors : | ||
| Main | 0.90mx2.10m panel door (Tangile) - Painted/Varnished | |
| Service | 0.70mx2.10m panel door (Tangile) - Painted/Varnished | |
| Bedroom | 0.80mx2.10m flush door - Painted with Boysen Quick Dry Enamel | |
| Comfort Room | 0.60mx2.10m PVC Door - Pre Painted | |
| Door Jambs | Steel (Black Iron, Ga 18) | |
| Kitchen Counter | 8" x 8" Glazed ceramic tiles with border tiles on top | |
| Comfort Room : | ||
| Floor | 8" x 8" Unglazed Ceramic Tiles | |
| Wall | 8" x 12" Glazed Ceramic Tiles with border at the middle | |
| Floor Finish | 12" x 12" Ceramic Tiles including Carport | |
| Front Design : | ||
| With concrete balluster | Painted with Boysen Latex | |
| With G.I. Canopy | Painted with Boysen Enamel | |
| Floor Area | Specification | |
|---|---|---|
| 64.52 sq.mtr. | Roof | Tile-Span ( Long Span ) |
| [694 sq.ft.] | Ceiling : | |
| Interior | 1/4" Ceiling Plywood Finish with Boysen paint | |
| Exterior | 1/4" Ceiling Plywood Finish with Boysen paint | |
| With Cornice | Painted with Varnish | |
| Wall (ext. & int.) | Plain Cement Finish with Semi-Gloss Boysen paint | |
| Wall Cladding | Adobe 12"x12"x4" Top with clear Boysen acrytex | |
| Wall Cladding | Brick Red 2"x4"x8" Top with clear Boysen acrytex | |
| Windows | Steel Casement Windows Painted with Boysen Enamel | |
| Front Design ( Decorative Capiz Yakal frame ) Painted with varnish | ||
| Doors : | ||
| Main & Services | Panel Door | |
| Bedrooms | Flush Door | |
| Comfort Room | PVC Door | |
| Door Jambs | ||
| All doors except at Comfort Rooms | Steel (Black Iron, GA 18) | |
| Kitchen | ||
| Kitchen Sink | Stainless | |
| Faucets | Chrome Plated | |
| Comfort Room : | ||
| Floor | 8" x 8" Unglazed Ceramic Tiles | |
| Wall | 12" x 8" Glazed Ceramic Tiles, Rest plain cement finish painted | |
| Border | 3" x 8" Glazed Ceramic Tiles | |
| Water Closet | Flush Type (Ordinary White) | |
| Lavatory | Ordinary White | |
| Faucets | Chrome Plated | |
| Shower Head & Valve | Chrome Plated | |
| Floor Finish : | ||
| Living, Dining, Kitchen and Maids room | 12" x 12" Ceramic Tiles | |
| Porch | 12" x 12" Ceramic Tiles Bordered with Black Pebbles | |
| Bedroom | Wood Parquet | |
| Step at front | 12" x 12" Ceramic Tiles | |
| Step at service | Black Pebbles | |

















No comments:
Post a Comment